Virginia Taxpayers 1782-1787
Poll | Slaves | County | |
Baugh, Adam | 2 | Montgomery | |
Baugh, Ann | 5 | Prince George | |
Baugh, Henry | 1 | Berkley | |
Baugh, Isham est. | Prince George | ||
Baugh, James | 1 | 18 | Prince George |
Baugh, John | 1 | Dinwiddie | |
Baugh, Joseph | Dinwiddie | ||
Baugh, Martha | 2 | Dinwiddie | |
Baugh, Michael | 1 | Montgomery | |
Baugh, Sarah | 11 | Brunswick | |
Baugh, William | 1 | 3 | Brunswick |
Above Information from Virginia Taxpayers 1782-1787
viewed at KY Historical Society
Call #:
975.503
#76
The Montgomery County Tax list for 1782 lists the following:
Name | Acreage | Value | Tax |
---|---|---|---|
Baugh, Adam |
300 |
75 |
15 |
Baugh, Michael |
140 |
15 |
3 |
Baugh, Jacob |
100 |
5 |
1 |